NIFTY STOCKS RESEARCH
Derivative Strategy for Aug 17, 2012
Scrip CMP Recommendation Target Stop Loss
Nifty 5,382 BUY 5440 5350
LT 1,481 BUY 1500 1471
BIOCON 248 BUY 258 243
STER 110 SELL 103 113
TATASTEEL 401 SELL 390 406
** TRADES AT YOUR OWN RISK AND LIABILITY PLS READ DISCLAIMER
Derivative Strategy for Aug 17, 2012
Scrip CMP Recommendation Target Stop Loss
Nifty 5,382 BUY 5440 5350
LT 1,481 BUY 1500 1471
BIOCON 248 BUY 258 243
STER 110 SELL 103 113
TATASTEEL 401 SELL 390 406
** TRADES AT YOUR OWN RISK AND LIABILITY PLS READ DISCLAIMER
Comments
Post a Comment